Place | Last Name | Preferred Name | Club | State | Info | Score | |
---|---|---|---|---|---|---|---|
Target Rifle - A | |||||||
1 | Emms | Ben | Lyndhurst Rifle Club Inc. | NSW | 919.113 | ||
2 | Robinson | Lee | Beaudesert | QLD | 917.113 | ||
3 | McCauley | Brett | Lyndhurst Rifle Club Inc | NSW | 915.91 | ||
4 | Hoffmann | Alexander | The Scots College Rifle Club | NSW | U J T | 914.101 | |
5 | Abood | Shane | Albert District | QLD | 910.95 | ||
6 | Bailey | Mitchell | Holsworthy Rifle Club Inc. | NSW | U | 909.104 | |
7 | Corbett | James | Katandra | V | 908.116 | ||
8 | Jeffery | Jim | Lyndhurst Rifle Club Inc. | NSW | V SV | 908.106 | |
9 | Grenfell | Geoff | Bendigo | VIC | V | 906.109 | |
10 | Davies | Alex | West Wallsend Rifle Club Inc. | NSW | U | 906.102 | |
11 | Cock | Nick | Spring Ridge Rifle Club | NSW | V | 906.101 | |
12 | Davies | Duncan | West Wallsend | NSW | 905.113 | ||
13 | O Loghlen | Kim | Natives | 905.84 | |||
14 | Brown | David | Narromine-Dubbo | NSW | 905.82 | ||
15 | Gilliland | John | Crows Nest/Goombungee | QLD | V | 903.102 | |
16 | Sims | Andrew | Sydney High School Rifle Club Inc. | NSW | 903.96 | ||
17 | Bidgood | Ash | Crows Nest/Goombungee | QLD | 903.95 | ||
18 | Bailey | Jim | Holsworthy Rifle Club Inc. | NSW | V | 902.111 | |
19 | Dickenson | Michael | Pratten | QLD | 900.95 | ||
Target Rifle - B | |||||||
1 | Picton | Jack | Mungindi Rifle Club | NSW | U J | 902.86 |
Place | Last Name | Preferred Name | Club | State | Info | Score | |
---|---|---|---|---|---|---|---|
F Standard - A | |||||||
1 | Aarons | Denis | Pacific | QLD | 1068.69 | ||
2 | Williamson | Nick | Gemfields | QLD | V | 1060.76 | |
3 | McKillop | Andrew | Pacific | QLD | 1060.74 | ||
4 | Power | Melanie | Pacific | QLD | L | 1044.58 | |
F Open - FO | |||||||
1 | Krake | Geoff | Robinvale Swan Hill | VIC | V SV | 1086.92 | |
2 | Peters | John | Cessnock Rifle Club Inc. | NSW | V | 1082.92 | |
F/TR - FTR | |||||||
1 | Knox | Frans | Pacific | QLD | 1077.80 | ||
2 | Fairbairn | Mark | Cannon Hill RSL | QLD | V | 1063.61 | |
3 | Bradley | Darren | Ungarie RC | NSW | 1055.54 | ||
4 | Lawrence | Tim | Mackay Rifle Club Inc. | 1053.60 |
Place | Last Name | Preferred Name | Club | State | Shots | Info | Score |
---|---|---|---|---|---|---|---|
F Standard - A | |||||||
1 | Power | Melanie | Pacific | QLD | 566554656654566 | L | 80.0 |
2 | Aarons | Denis | Pacific | QLD | X6545554565665X | 79.2 | |
3 | McKillop | Andrew | Pacific | QLD | 64464565665X465 | 78.1 | |
4 | Williamson | Nick | Gemfields | QLD | 5645X555464XX55 | V | 77.3 |
F Open - FO | |||||||
1 | Krake | Geoff | Robinvale Swan Hill | VIC | 5555556X656X556 | V SV | 81.2 |
2 | Peters | John | Cessnock Rifle Club Inc. | NSW | 65655565655XX55 | V | 81.2 |
F/TR - FTR | |||||||
1 | Fairbairn | Mark | Cannon Hill RSL | QLD | 5X5X655X5565555 | V | 80.3 |
2 | Knox | Frans | Pacific | QLD | 65365X5464X663X | 77.3 | |
3 | Bradley | Darren | Ungarie RC | NSW | 5444544554666XX | 74.2 | |
4 | Lawrence | Tim | Mackay Rifle Club Inc. | X53565555X63554 | 74.2 |
Place | Last Name | Preferred Name | Club | State | Shots | Info | Score |
---|---|---|---|---|---|---|---|
Target Rifle - A | |||||||
1 | Brown | David | Narromine-Dubbo | NSW | 5555555VV4V54VV | 73.5 | |
2 | Emms | Ben | Lyndhurst Rifle Club Inc. | NSW | 5554VV45V55555V | 73.4 | |
3 | McCauley | Brett | Lyndhurst Rifle Club Inc | NSW | 55555545555545V | 73.1 | |
4 | Bailey | Mitchell | Holsworthy Rifle Club Inc. | NSW | V5V555V4V554545 | U | 72.4 |
5 | Cock | Nick | Spring Ridge Rifle Club | NSW | V55455V5V5V5445 | V | 72.4 |
6 | Robinson | Lee | Beaudesert | QLD | 5V4V4V555554555 | 72.3 | |
7 | Hoffmann | Alexander | The Scots College Rifle Club | NSW | 4V35VV5VV4555VV | U J T | 71.7 |
8 | Davies | Duncan | West Wallsend | NSW | V4V53V5VV5VV545 | 71.7 | |
9 | Abood | Shane | Albert District | QLD | 5VV4545V5455455 | 71.3 | |
10 | Grenfell | Geoff | Bendigo | VIC | V4535V44V5V55VV | V | 70.6 |
11 | Dickenson | Michael | Pratten | QLD | V5V445V5VVV5344 | 69.6 | |
12 | Sims | Andrew | Sydney High School Rifle Club Inc. | NSW | VV525554VV5445V | 69.5 | |
13 | Bidgood | Ash | Crows Nest/Goombungee | QLD | 34V5VV5544V4V55 | 69.5 | |
14 | Corbett | James | Katandra | 55535V4V4V5V535 | V | 69.4 | |
15 | Davies | Alex | West Wallsend Rifle Club Inc. | NSW | 45455545545V454 | U | 69.1 |
16 | Gilliland | John | Crows Nest/Goombungee | QLD | 54445VV4V345V5V | V | 68.5 |
17 | Jeffery | Jim | Lyndhurst Rifle Club Inc. | NSW | 55555VV55443444 | V SV | 67.2 |
18 | O Loghlen | Kim | Natives | 4545VVV4V2V53V3 | 65.6 | ||
19 | Bailey | Jim | Holsworthy Rifle Club Inc. | NSW | V453534V3VV5V44 | V | 65.5 |
Target Rifle - B | |||||||
1 | Picton | Jack | Mungindi Rifle Club | NSW | 532553V555VV44V | U J | 66.4 |
Place | Last Name | Preferred Name | Club | State | Info | Score | |
---|---|---|---|---|---|---|---|
Target Rifle - A | |||||||
1 | Emms | Ben | Lyndhurst Rifle Club Inc. | NSW | 496.62 | ||
2 | Robinson | Lee | Beaudesert | QLD | 495.60 | ||
3 | McCauley | Brett | Lyndhurst Rifle Club Inc | NSW | 495.52 | ||
4 | Grenfell | Geoff | Bendigo | VIC | V | 494.55 | |
5 | Negus | Donna | Bungendore Rifle Club | ACT | L | 494.50 | |
6 | Hoffmann | Alexander | The Scots College Rifle Club | NSW | U J T | 493.56 | |
7 | O Loghlen | Kim | Natives | 492.43 | |||
8 | Jeffery | Jim | Lyndhurst Rifle Club Inc. | NSW | V SV | 491.58 | |
9 | Abood | Shane | Albert District | QLD | 491.52 | ||
10 | Corbett | James | Katandra | V | 490.59 | ||
11 | Davies | Alex | West Wallsend Rifle Club Inc. | NSW | U | 490.55 | |
12 | Paech | Robert | Murray Bridge | SA | 490.42 | ||
13 | Brindley | Scott | Explorers Rifle Club Inc. | NSW | V | 489.44 | |
14 | Gilliland | John | Crows Nest/Goombungee | QLD | V | 488.57 | |
15 | Bailey | Jim | Holsworthy Rifle Club Inc. | NSW | V | 488.55 | |
16 | Bailey | Mitchell | Holsworthy Rifle Club Inc. | NSW | U | 488.51 | |
17 | Sims | Andrew | Sydney High School Rifle Club Inc. | NSW | 487.54 | ||
18 | Shepherd | Matt | Endeavour Rifle Club Inc. | NSW | 487.50 | ||
19 | Duncan | Gordon | Central | QLD | V | 487.47 | |
20 | Beale | Adam | Roseville Rifle Club Inc. | NSW | U SP | 487.45 | |
21 | Brown | David | Narromine-Dubbo | NSW | 487.44 | ||
22 | Crawford | Bob | Natives | QLD | 487.44 | ||
23 | Sims | Nicholas | Concord Rifle Club | NSW | U J | 487.43 | |
24 | Morton | David | Port Macquarie Rifle Club Inc. | NSW | 487.41 | ||
25 | Gibbins | Neil | Mosman Neutral Bay | NSW | V | 486.49 | |
26 | Davies | Duncan | West Wallsend | NSW | 485.55 | ||
27 | Dickenson | Michael | Pratten | QLD | 485.54 | ||
28 | Bidgood | Ash | Crows Nest/Goombungee | QLD | 485.48 | ||
29 | Kazakov | Dmitri | Roseville Rifle Club Inc. | NSW | 485.47 | ||
30 | Griffiths | Helen | Pacific | QLD | V SV L | 485.42 | |
31 | Smith | Steve | Natives | QLD | 485.39 | ||
32 | Enslin | Dean | Pacific | QLD | 485.36 | ||
33 | Cock | Nick | Spring Ridge Rifle Club | NSW | V | 484.52 | |
34 | Negus | Steve | Canberra Rifle Club | ACT | 484.47 | ||
35 | Schwebel | Barb | Holsworthy Rifle Club | NSW | V L | 484.45 | |
36 | Pratt | Josh | Natives | QLD | U J | 483.61 | |
37 | Gee | Garry | Darwin | NT | V | 483.49 | |
38 | Enslin | Darren | Pacific | QLD | 483.49 | ||
39 | Wellburn | Geoff | Pacific | QLD | V | 482.43 | |
40 | Picton | Ben | Mungindi Border | NSW | 482.43 | ||
41 | Thompson | Don | Natives | QLD | V SP | 482.42 | |
42 | Grant | Geoff | Brisbane Mariners | QLD | 481.52 | ||
43 | Savage | Paul | Port Pirie | SA | V | 481.41 | |
44 | Schwebel | Christopher | Holsworthy | NSW | 481.40 | ||
45 | Brdjanovic | Mijo | Ipswich & District | QLD | 480.42 | ||
46 | Mayfield | Andrew | Ipswich & District | QLD | 480.40 | ||
47 | Buchanan | Mark | Roseville Rifle Club Inc. | NSW | V | 480.38 | |
48 | Deed | Trevor | Cairns Rifle Club Inc. | QLD | V SV | 479.50 | |
49 | Arrowsmith | Charles | Brisbane Mariners | QLD | V | 479.42 | |
50 | Naismith | Bill | Yanyarrie/Orroroo | SA | 479.40 | ||
51 | Webb-Enslin | Gillian | Pacific | QLD | L | 478.51 | |
52 | Edser | George | Central | QLD | V SV | 478.45 | |
53 | Pollock | Hamish | University Of Qld | QLD | 478.43 | ||
54 | Grosskreutz | Geoff | Central | QLD | V SV | 477.41 | |
55 | Sharp | Derek | Brisbane Mariners | QLD | 475.39 | ||
56 | Jones | Colin | Central | QLD | V | 475.29 | |
57 | Mitchell | Angus | Darwin Rifle Club | NT | 474.42 | ||
58 | Semmler | Brad | Cyclists & Torrens Valley | SA | 474.37 | ||
59 | Marett | Leigh | Natives | QLD | V | 473.38 | |
60 | Aitchison | Graham (Dad) | Canberra Rifle Club | ACT | V SV | 471.44 | |
61 | Walden | Craig | Explorers Rifle Club | NSW | 470.45 | ||
62 | Brown | Norm | Narromine-Dubbo | NSW | V | 470.41 | |
63 | Tollis | Peter | Inverell RSM Civilian Rifle Club | NSW | V | 470.40 | |
64 | Cadden | Rob | Central | QLD | V SV | 470.35 | |
65 | Maher | Christopher | Canberra Rifle Club | ACT | V | 470.34 | |
66 | Bright | Graeme | Bathurst Rifle Club Inc. | NSW | V | 467.38 | |
67 | Wingrove | Shaun | Canberra Rifle Club | ACT | 461.36 | ||
68 | Thornhill | Tina | Central | QLD | V L | 459.27 | |
69 | Griffiths | Griffo | Concord Rifle Club Inc. | NSW | V SV | 423.18 | |
Target Rifle - B | |||||||
1 | Picton | Jack | Mungindi Rifle Club | NSW | U J | 491.50 | |
2 | Neilsen | Barney | Southern Highlands RC | NSW | V SV SP | 477.39 | |
3 | Spence | James | Natives | QLD | 475.30 | ||
4 | Bland | Shane | CTV | SA | 473.38 | ||
5 | Stephens | Brett | Brisbane Mariners | QLD | 469.28 | ||
6 | Spence | Theodore | Natives | QLD | U | 468.33 | |
7 | Barry | Peter | Cairns Rifle Club Inc. | QLD | 464.34 | ||
8 | Walden | Will | Explorers Rifle Club | NSW | U J | 463.29 | |
9 | Whalan | Dom | Natives | QLD | 462.27 | ||
10 | Dayman | Michael | Maitland | SA | U | 461.38 | |
11 | Small | Stephen | Grafton | NSW | U | 461.35 | |
12 | Hawkins | Bob | Townsville Marksmen R.C. Inc. | QLD | V | 461.27 | |
13 | Gee | Sampson | Darwin Rifle Club | NT | U J | 461.27 | |
14 | Phillips | Bob | West Wallsend Rifle Club Inc. | NSW | V SV | 459.21 | |
15 | Howie | Robert | Brisbane Mariners | QLD | SP | 459.20 | |
16 | Bevan | Peter | Central Qld Target Sports | QLD | V | 458.31 | |
17 | Moore | Sandi | Mosman Neutral Bay | NSW | V L | 458.27 | |
18 | Camm | Peter | Pacific | QLD | V | 454.31 | |
19 | Smith | Tom | Crows Nest/Goombungee | QLD | 454.22 | ||
20 | Brodie | Richard | Goulburn Rifle Club Inc. | NSW | 452.16 | ||
21 | Dayman | Jeffrey | Maitland | SA | V | 451.25 | |
22 | Ford | Dudley | Mareeba Rifle Club Inc. | V | 450.24 | ||
23 | Mueller | Rudi | Natives | 450.17 | |||
24 | Hannaford | Peter | Launceston | TAS | V SV | 444.22 | |
25 | Phippard | David | Murwillumbah | NSW | V SV | 441.32 | |
Target Rifle - C | |||||||
1 | Pryde | Bill | Spalding | SA | V SV | 457.30 | |
2 | Hucks | Allen | Yunta | SA | V | 434.22 | |
3 | Maguire | John | West Wallsend | NSW | V | 430.17 | |
4 | Smith | Ian | Brisbane Mariners | V | 429.19 | ||
F Standard - A | |||||||
1 | Aarons | Denis | Pacific | QLD | 579.34 | ||
2 | McKillop | Andrew | Pacific | QLD | 573.35 | ||
3 | Williamson | Nick | Gemfields | QLD | V | 571.38 | |
4 | Li | David | Natives | QLD | 568.38 | ||
5 | Doggen | Henk | Beaudesert | QLD | V SV | 563.40 | |
6 | Kent | John | Wingham RC | NSW | V SV | 562.35 | |
7 | Tansley | Damien | Ipswich & District | QLD | 562.23 | ||
8 | Davidson | Ivor | Natives | QLD | 560.26 | ||
9 | Nzimande | Sandile | Gosford District | NSW | T | 558.31 | |
10 | Drew | Peter | Murwillumbah | QLD | V | 558.28 | |
11 | Power | Melanie | Pacific | QLD | L | 558.27 | |
12 | Rush | Glenn | Ipswich & District | QLD | U | 555.29 | |
13 | Pedersen | Bob | Wodonga | V SV | 554.26 | ||
14 | Duffield | Marty | Brisbane Mariners | QLD | 546.19 | ||
15 | Blocksidge | Richard | Albert District | QLD | V SV | 536.31 | |
16 | Morgan | Susie | Wodonga Rifle Club | NSW | L | 533.22 | |
F Standard - B | |||||||
1 | Wardrop | Jeremy | University of QLD | QLD | 557.30 | ||
2 | May | Cedric | Canberra Rifle Club | ACT | V SV | 557.26 | |
3 | Griffiths | Alan | Goondiwindi | QLD | 551.26 | ||
4 | Patti | Darryl | Beaudesert | QLD | V | 549.32 | |
5 | Ploch | Oliver | Natives | V | 533.21 | ||
6 | Robinson | Duncan | Wingham Rifle Club Inc. | NSW | V | 521.22 | |
7 | Hamer | Kerry | Strahan Rifle Club | TAS | V | 518.16 | |
8 | Allen | Kev | Gatton Glenore Grove | QLD | V | 510.19 | |
9 | Koch | Joe | Bundaberg Burnett Rifle Club | QLD | V | 506.15 | |
F Open - FO | |||||||
1 | Paroz | Matt | Hornsby RSL | NSW | 591.46 | ||
2 | Krake | Geoff | Robinvale Swan Hill | VIC | V SV | 589.50 | |
3 | Potter | Brian | Brisbane Mariners | QLD | 587.44 | ||
4 | Voght | Des | North Arm | QLD | V | 587.42 | |
5 | Hausler | Jenni | Bne 1000yd Benchrest | QLD | V L | 586.41 | |
6 | Peters | John | Cessnock Rifle Club Inc. | NSW | V | 585.47 | |
7 | Siebel | Adrian | Hornsby RSL Rifle Club | NSW | V | 585.44 | |
8 | Willment | Mike | Beaudesert | V | 584.43 | ||
9 | Campbell | Sean | Inverell RSM Civilian Rifle Club | NSW | 580.35 | ||
10 | Pearsall | David | North Sydney Rifle Club Inc | NSW | V SP | 578.47 | |
11 | Warrian | Greg | Tumut Rifle Club Inc | NSW | V SV | 578.37 | |
12 | Reddan | Dave | Gatton Glenore Grove | QLD | V | 577.39 | |
13 | Kelly | Danny | University Of Qld | 577.36 | |||
14 | McEwan | Julie | Dalby-Tara | QLD | V L | 576.22 | |
15 | Mace | Ernie | City of Brisbane | QLD | V SV | 575.41 | |
16 | Keenan | David | Central Qld Target Sports | QLD | 573.32 | ||
17 | Nelson | Steve | Rosedale | VIC | V | 571.41 | |
18 | Farmer | Allan | No Club | QLD | 570.27 | ||
19 | Alp | John | North Sydney Rifle Club Inc | NSW | V | 568.29 | |
20 | Dunsmore | Jim | North Arm | QLD | V | 566.35 | |
21 | Grining | Guy | Strahan Rifle Club | TAS | 560.24 | ||
22 | OBrien | Bill | Beaudesert | QLD | V | 540.22 | |
23 | Mayfield | Lana | Pacific | QLD | L U | 530.15 | |
F/TR - FTR | |||||||
1 | Knox | Frans | Pacific | QLD | 586.46 | ||
2 | Faulkner | Gary | Railway & Tramway RC | NSW | V | 581.50 | |
3 | Fairbairn | Mark | Cannon Hill RSL | QLD | V | 573.30 | |
4 | Bradley | Darren | Ungarie RC | NSW | 573.27 | ||
5 | Lawrence | Tim | Mackay Rifle Club Inc. | 571.31 | |||
6 | Ekkerd | Josef | University of QLD | QLD | 569.31 | ||
7 | Canute | Darren | Townsville Marksmen R.C. Inc. | QLD | 567.32 | ||
8 | Hannemann | Rodger | Crows Nest/Goombungee | QLD | 566.35 | ||
9 | Fry | Robert | Crows Nest/Goombungee | QLD | 566.30 | ||
10 | Clarkson | Brett | Natives | QLD | 565.34 | ||
11 | Kelly | Marty | Wangaratta | VIC | V | 564.40 | |
12 | Lindley | Leon | University Of Qld | QLD | 563.32 | ||
13 | Broom | Nicole | Pacific | QLD | L | 563.30 | |
14 | Laughton | Don | Rosedale | VIC | V SV | 562.29 | |
15 | Gianasi | Betta | Ravenshoe /Mt Garnet Rifle Club Inc. | QLD | L | 562.29 | |
16 | Beale | Janet | Roseville Rifle Club | V L | 560.35 | ||
17 | Allman | Chris | Ravenshoe/Mt Garnet Rifle Club Inc. | QLD | 556.31 | ||
18 | Free | Cameron | Pacific | QLD | 554.27 | ||
19 | Griffith | Rob | North Arm | QLD | 553.26 | ||
20 | Hannemann | Riley | Crows Nest-Goombungee | QLD | U J | 551.20 | |
21 | Vorderwinkler | Karl | Cairns Rifle Club Inc. | QLD | 546.23 | ||
22 | Dick | Michelle | Beaudesert | QLD | V L | 543.21 | |
23 | Millingen | Ron | Beaudesert | QLD | V SV | 530.21 | |
24 | Christie | Eric | Townsville Marksmen R.C. Inc. | QLD | V SV | 529.21 | |
25 | Dowling | Shane | Bungendore Rifle Club | ACT | 522.18 |
Place | Last Name | Preferred Name | Club | State | Info | Score | |
---|---|---|---|---|---|---|---|
Target Rifle - A | |||||||
1 | Gilliland | John | Crows Nest/Goombungee | QLD | V | 99.14 | |
2 | Grenfell | Geoff | Bendigo | VIC | V | 99.11 | |
3 | McCauley | Brett | Lyndhurst Rifle Club Inc | NSW | 99.9 | ||
4 | Robinson | Lee | Beaudesert | QLD | 99.8 | ||
5 | Gee | Garry | Darwin | NT | V | 98.12 | |
6 | Jeffery | Jim | Lyndhurst Rifle Club Inc. | NSW | V SV | 98.11 | |
7 | Brdjanovic | Mijo | Ipswich & District | QLD | 98.11 | ||
8 | Griffiths | Helen | Pacific | QLD | V SV L | 98.9 | |
9 | Hoffmann | Alexander | The Scots College Rifle Club | NSW | U J T | 98.9 | |
10 | Abood | Shane | Albert District | QLD | 98.6 | ||
11 | Deed | Trevor | Cairns Rifle Club Inc. | QLD | V SV | 97.11 | |
12 | Brindley | Scott | Explorers Rifle Club Inc. | NSW | V | 97.9 | |
13 | Bailey | Jim | Holsworthy Rifle Club Inc. | NSW | V | 97.9 | |
14 | Shepherd | Matt | Endeavour Rifle Club Inc. | NSW | 97.9 | ||
15 | Negus | Donna | Bungendore Rifle Club | ACT | L | 97.8 | |
16 | Schwebel | Christopher | Holsworthy | NSW | 97.6 | ||
17 | O Loghlen | Kim | Natives | 97.6 | |||
18 | Morton | David | Port Macquarie Rifle Club Inc. | NSW | 97.5 | ||
19 | Davies | Alex | West Wallsend Rifle Club Inc. | NSW | U | 96.10 | |
20 | Thompson | Don | Natives | QLD | V SP | 96.10 | |
21 | Brown | David | Narromine-Dubbo | NSW | 96.9 | ||
22 | Enslin | Dean | Pacific | QLD | 96.9 | ||
23 | Emms | Ben | Lyndhurst Rifle Club Inc. | NSW | 96.9 | ||
24 | Corbett | James | Katandra | V | 96.9 | ||
25 | Paech | Robert | Murray Bridge | SA | 96.8 | ||
26 | Duncan | Gordon | Central | QLD | V | 96.5 | |
27 | Wellburn | Geoff | Pacific | QLD | V | 96.5 | |
28 | Walden | Craig | Explorers Rifle Club | NSW | 95.10 | ||
29 | Marett | Leigh | Natives | QLD | V | 95.9 | |
30 | Naismith | Bill | Yanyarrie/Orroroo | SA | 95.9 | ||
31 | Savage | Paul | Port Pirie | SA | V | 95.8 | |
32 | Gibbins | Neil | Mosman Neutral Bay | NSW | V | 95.8 | |
33 | Smith | Steve | Natives | QLD | 95.8 | ||
34 | Negus | Steve | Canberra Rifle Club | ACT | 95.7 | ||
35 | Beale | Adam | Roseville Rifle Club Inc. | NSW | U SP | 95.6 | |
36 | Crawford | Bob | Natives | QLD | 94.10 | ||
37 | Bidgood | Ash | Crows Nest/Goombungee | QLD | 94.8 | ||
38 | Dickenson | Michael | Pratten | QLD | 94.7 | ||
39 | Kazakov | Dmitri | Roseville Rifle Club Inc. | NSW | 94.6 | ||
40 | Schwebel | Barb | Holsworthy Rifle Club | NSW | V L | 94.6 | |
41 | Sharp | Derek | Brisbane Mariners | QLD | 94.6 | ||
42 | Bailey | Mitchell | Holsworthy Rifle Club Inc. | NSW | U | 94.6 | |
43 | Pollock | Hamish | University Of Qld | QLD | 94.6 | ||
44 | Buchanan | Mark | Roseville Rifle Club Inc. | NSW | V | 94.5 | |
45 | Sims | Nicholas | Concord Rifle Club | NSW | U J | 94.4 | |
46 | Davies | Duncan | West Wallsend | NSW | 93.9 | ||
47 | Cadden | Rob | Central | QLD | V SV | 93.8 | |
48 | Mayfield | Andrew | Ipswich & District | QLD | 93.7 | ||
49 | Sims | Andrew | Sydney High School Rifle Club Inc. | NSW | 93.6 | ||
50 | Grosskreutz | Geoff | Central | QLD | V SV | 93.6 | |
51 | Edser | George | Central | QLD | V SV | 93.6 | |
52 | Pratt | Josh | Natives | QLD | U J | 92.11 | |
53 | Cock | Nick | Spring Ridge Rifle Club | NSW | V | 92.8 | |
54 | Mitchell | Angus | Darwin Rifle Club | NT | 92.6 | ||
55 | Grant | Geoff | Brisbane Mariners | QLD | 92.6 | ||
56 | Picton | Ben | Mungindi Border | NSW | 92.5 | ||
57 | Webb-Enslin | Gillian | Pacific | QLD | L | 92.5 | |
58 | Arrowsmith | Charles | Brisbane Mariners | QLD | V | 91.5 | |
59 | Enslin | Darren | Pacific | QLD | 91.5 | ||
60 | Bright | Graeme | Bathurst Rifle Club Inc. | NSW | V | 91.4 | |
61 | Thornhill | Tina | Central | QLD | V L | 90.5 | |
62 | Jones | Colin | Central | QLD | V | 90.4 | |
63 | Wingrove | Shaun | Canberra Rifle Club | ACT | 89.9 | ||
64 | Maher | Christopher | Canberra Rifle Club | ACT | V | 89.5 | |
65 | Brown | Norm | Narromine-Dubbo | NSW | V | 88.5 | |
66 | Tollis | Peter | Inverell RSM Civilian Rifle Club | NSW | V | 87.7 | |
67 | Semmler | Brad | Cyclists & Torrens Valley | SA | 87.6 | ||
68 | Aitchison | Graham (Dad) | Canberra Rifle Club | ACT | V SV | 86.4 | |
69 | Griffiths | Griffo | Concord Rifle Club Inc. | NSW | V SV | 83.3 | |
Target Rifle - B | |||||||
1 | Picton | Jack | Mungindi Rifle Club | NSW | U J | 99.9 | |
2 | Hawkins | Bob | Townsville Marksmen R.C. Inc. | QLD | V | 96.4 | |
3 | Spence | Theodore | Natives | QLD | U | 95.9 | |
4 | Phillips | Bob | West Wallsend Rifle Club Inc. | NSW | V SV | 93.4 | |
5 | Neilsen | Barney | Southern Highlands RC | NSW | V SV SP | 92.4 | |
6 | Spence | James | Natives | QLD | 92.2 | ||
7 | Bland | Shane | CTV | SA | 91.5 | ||
8 | Moore | Sandi | Mosman Neutral Bay | NSW | V L | 90.5 | |
9 | Walden | Will | Explorers Rifle Club | NSW | U J | 90.5 | |
10 | Ford | Dudley | Mareeba Rifle Club Inc. | V | 89.6 | ||
11 | Brodie | Richard | Goulburn Rifle Club Inc. | NSW | 89.4 | ||
12 | Whalan | Dom | Natives | QLD | 87.5 | ||
13 | Gee | Sampson | Darwin Rifle Club | NT | U J | 87.5 | |
14 | Bevan | Peter | Central Qld Target Sports | QLD | V | 87.3 | |
15 | Howie | Robert | Brisbane Mariners | QLD | SP | 87.3 | |
16 | Barry | Peter | Cairns Rifle Club Inc. | QLD | 85.6 | ||
17 | Stephens | Brett | Brisbane Mariners | QLD | 85.2 | ||
18 | Mueller | Rudi | Natives | 85.1 | |||
19 | Camm | Peter | Pacific | QLD | V | 84.7 | |
20 | Small | Stephen | Grafton | NSW | U | 84.6 | |
21 | Hannaford | Peter | Launceston | TAS | V SV | 84.3 | |
22 | Dayman | Jeffrey | Maitland | SA | V | 83.3 | |
23 | Dayman | Michael | Maitland | SA | U | 82.6 | |
24 | Smith | Tom | Crows Nest/Goombungee | QLD | 80.4 | ||
25 | Phippard | David | Murwillumbah | NSW | V SV | 77.5 | |
Target Rifle - C | |||||||
1 | Pryde | Bill | Spalding | SA | V SV | 91.7 | |
2 | Maguire | John | West Wallsend | NSW | V | 88.3 | |
3 | Smith | Ian | Brisbane Mariners | V | 85.2 | ||
4 | Hucks | Allen | Yunta | SA | V | 79.4 | |
F Standard - A | |||||||
1 | Aarons | Denis | Pacific | QLD | 115.6 | ||
2 | Doggen | Henk | Beaudesert | QLD | V SV | 113.9 | |
3 | Li | David | Natives | QLD | 113.8 | ||
4 | McKillop | Andrew | Pacific | QLD | 112.4 | ||
5 | Davidson | Ivor | Natives | QLD | 111.5 | ||
6 | Rush | Glenn | Ipswich & District | QLD | U | 110.5 | |
7 | Hall | Adrian | Gosford Rifle Club | NSW | 109.4 | ||
8 | Kent | John | Wingham RC | NSW | V SV | 109.3 | |
9 | Williamson | Nick | Gemfields | QLD | V | 109.2 | |
10 | Nzimande | Sandile | Gosford District | NSW | T | 108.5 | |
11 | Power | Melanie | Pacific | QLD | L | 108.4 | |
12 | Drew | Peter | Murwillumbah | QLD | V | 107.6 | |
13 | Morgan | Susie | Wodonga Rifle Club | NSW | L | 107.5 | |
14 | Pedersen | Bob | Wodonga | V SV | 107.3 | ||
15 | Tansley | Damien | Ipswich & District | QLD | 107.2 | ||
16 | Duffield | Marty | Brisbane Mariners | QLD | 104.2 | ||
17 | Blocksidge | Richard | Albert District | QLD | V SV | 102.6 | |
F Standard - B | |||||||
1 | Griffiths | Alan | Goondiwindi | QLD | 109.7 | ||
2 | Trigg | Terry | CARC | V SV | 106.5 | ||
3 | Wardrop | Jeremy | University of QLD | QLD | 106.4 | ||
4 | Ploch | Oliver | Natives | V | 106.4 | ||
5 | May | Cedric | Canberra Rifle Club | ACT | V SV | 106.2 | |
6 | Patti | Darryl | Beaudesert | QLD | V | 105.3 | |
7 | Koch | Joe | Bundaberg Burnett Rifle Club | QLD | V | 100.2 | |
8 | Hamer | Kerry | Strahan Rifle Club | TAS | V | 97.1 | |
9 | Allen | Kev | Gatton Glenore Grove | QLD | V | 92.3 | |
10 | Robinson | Duncan | Wingham Rifle Club Inc. | NSW | V | 87.3 | |
11 | johnson | Paul | Brisbane Mariners | V | 84.3 | ||
F Open - FO | |||||||
1 | Siebel | Adrian | Hornsby RSL Rifle Club | NSW | V | 119.9 | |
2 | Potter | Brian | Brisbane Mariners | QLD | 118.12 | ||
3 | Hausler | Jenni | Bne 1000yd Benchrest | QLD | V L | 117.10 | |
4 | Willment | Mike | Beaudesert | V | 117.10 | ||
5 | Peters | John | Cessnock Rifle Club Inc. | NSW | V | 117.8 | |
6 | Voght | Des | North Arm | QLD | V | 117.6 | |
7 | Mace | Ernie | City of Brisbane | QLD | V SV | 116.9 | |
8 | Paroz | Matt | Hornsby RSL | NSW | 116.8 | ||
9 | Warrian | Greg | Tumut Rifle Club Inc | NSW | V SV | 116.4 | |
