National A Grade Rankings

The following Results are based on the National Grading System. Shooters are ranked according to their National Grading System Percentages. A competitor must have at least 5 Results entered into the National Grading System in order to qualify being ranked below. This page only shows A Grade results. There is another page for C & B Grade rankings. See the link below.

The page is LIVE and each time another set of scores are entered into the National Grading System the Rankings below are readjusted.

Scroll down the page to see all the shooting disciplines.

CLICK ON THIS LINK TO SEE B AND C GRADE RANKINGS

Target Rifle - A Grade - Top 50 Rankings

Rank Shooter Avg Score # Shoots
1. 21067 - Bailey, Mitch 99.83% 8
2. 21613 - Emms, Ben 99.69% 8
3. 21504 - Davies, Alex 99.66% 8
4. 11333 - Negus, Steve 99.64% 8
5. 21960 - Hodder, Phill 99.47% 8
6. 61697 - Moore, John 99.45% 8
7. 41016 - Bidgood, Ash 99.43% 8
8. 41237 - Wilde, Rob 99.40% 8
9. 22695 - Picton, Ben 99.38% 8
10. 61712 - McDonald, Shayne 99.38% 8
11. 24019 - Hoffmann, Alexander 99.33% 8
12. 31704 - Mc Diarmid, John 99.31% 8
13. 63256 - Sakich, Steven 99.31% 8
14. 21057 - Avery, Rob 99.30% 8
15. 24222 - Morton, David 99.27% 8
16. 21004 - Abrahall, Nick 99.26% 6
17. 42658 - Crawford, Bob 99.23% 8
18. 91225 - Beecham, Mark 99.23% 8
19. 22878 - Schwebel, Christopher 99.23% 8
20. 21246 - Brown, David 99.22% 8
21. 31065 - Grenfell, Geoff 99.20% 8
22. 22910 - Shepherd, Matt 99.15% 8
23. 22433 - Millen, Michael 99.14% 8
24. 25040 - Picton, Jack 99.14% 8
25. 61258 - McLennan, Adam 99.13% 8
26. 61465 - Syme, Ian 99.10% 8
27. 31052 - Corbett, James 99.00% 8
28. 41519 - ODonnell, Leigh 98.99% 8
29. 42206 - Pratt, Josh 98.98% 8
30. 21134 - Schwebel, Barb 98.95% 8
31. 22092 - Jones, Evan 98.94% 8
32. 93376 - Wilde, Coop 98.92% 8
33. 21502 - Davies, Duncan 98.89% 8
34. 63350 - Craigie, Molly 98.87% 8
35. 51283 - Semmler, Brad 98.84% 8
36. 31634 - Sandlant, Rob 98.84% 8
37. 42416 - Turner, Joshua 98.83% 8
38. 21065 - Bailey, Jim 98.82% 8
39. 41593 - Pollock, Hamish 98.81% 8
40. 21227 - Brindley, Scott 98.80% 8
41. 41479 - Prayle, Rod 98.79% 8
42. 25135 - Walden, Craig 98.79% 8
43. 41423 - Webb-Enslin, Gillian 98.78% 8
44. 22249 - Livermore, Damon 98.75% 8
45. 25140 - Walden, Will 98.72% 8
46. 41248 - Abood, Shane 98.72% 8
47. 22387 - McKenzie, Mal 98.70% 8
48. 31833 - Jackson, Ross 98.70% 8
49. 31806 - Sewell, Gayle 98.69% 8
50. 22549 - Negus, Donna 98.68% 8

F Standard - A Grade - Top 30 Rankings

Rank Shooter Avg Score # Shoots
1. 42177 - McKillop, Andrew 99.79% 8
2. 32281 - O-Rourke, Jason 99.65% 8
3. 63015 - Cottrell, Cathy 99.52% 8
4. 21720 - Galea, Daniel 99.52% 7
5. 93176 - White, Lucas 99.44% 8
6. 41075 - Haeusler, Gary 99.37% 8
7. 44943 - Ward, Daniel 99.27% 8
8. 63337 - Kearney, Paul 99.11% 8
9. 43598 - O Donnell, Hamish 99.05% 8
10. 51486 - Kalleske, Barry 99.03% 7
11. 63338 - Sweetman, Chappy 99.03% 8
12. 61944 - Doney, Gerard 99.02% 8
13. 22156 - Knight, Terry 98.96% 8
14. 11208 - Fuge, Alan 98.86% 6
15. 63216 - Yates, Neil 98.85% 8
16. 41685 - Doggen, Henk 98.83% 8
17. 61358 - Oates, Graham 98.78% 8
18. 23212 - Walters, Peter 98.74% 8
19. 43093 - Griffiths, Alan 98.70% 8
20. 41820 - Cross, Norman 98.70% 8
21. 51121 - Gillis, Bill 98.70% 8
22. 61395 - Dei Giudici, Ben 98.61% 8
23. 43316 - Lowe, Mia 98.60% 8
24. 63384 - Gilbert, Mathew 98.56% 8
25. 61949 - Lloyd, Bruce 98.56% 8
26. 22075 - Johnstone, Peter 98.52% 8
27. 43510 - Power, Melanie 98.49% 8
28. 63385 - Bridges, Brian 98.49% 8
29. 93145 - White, Peter 98.48% 8
30. 81010 - Wingrove, Brian 98.47% 8

F Open - Top 30 Rankings

Rank Shooter Avg Score # Shoots
1. 63594 - Morgan, Brett 99.81% 8
2. 42177 - McKillop, Andrew 99.68% 8
3. 25467 - McRae, Nicholas 99.60% 8
4. 31074 - Krake, Geoff 99.57% 8
5. 93076 - Daley, Julian 99.54% 5
6. 24127 - Lau, Wu 99.49% 6
7. 25468 - Booth, Tim 99.48% 8
8. 32719 - Larmour, Alister 99.47% 8
9. 91102 - Lobert, Marty 99.47% 8
10. 63217 - Whittleton, Craig 99.47% 8
11. 24740 - Campbell, Sean 99.45% 8
12. 42946 - Mettam, Jamie 99.39% 8
13. 41666 - Fairbairn, Mark 99.37% 8
14. 81098 - Feaver, Philip 99.36% 6
15. 25308 - Carson, Gregory 99.36% 8
16. 62065 - Stoffels, Shaun 99.34% 5
17. 43467 - Petroff, Christopher 99.32% 8
18. 24037 - Cascone, Peter 99.30% 8
19. 91080 - Carter, Peter 99.29% 8
20. 32690 - van Wyk, Albert 99.28% 8
21. 44324 - Halford, Thomas 99.25% 8
22. 42743 - Knox, Frans 99.23% 8
23. 43127 - Potter, Brian 99.23% 8
24. 24029 - Siebel, Adrian 99.21% 8
25. 32973 - Leamon, Craig 99.13% 8
26. 25226 - Foster, Jock 99.12% 8
27. 51673 - Todd, Jarrod 99.12% 8
28. 91100 - Lazarus, Stephen 99.10% 8
29. 25674 - Weigel, John 99.10% 8
30. 63010 - Bunyan, Brett 99.09% 8

F/TR - FTR Grade - Top 20 Rankings

Rank Shooter Avg Score # Shoots
1. 31082 - Thomas, Gerry 100.00% 5
2. 21720 - Galea, Daniel 99.84% 8
3. 51219 - Wakefield, Lynton 99.64% 8
4. 61706 - Bliss, David 99.64% 8
5. 63197 - Estermann, Walter 99.59% 8
6. 63337 - Kearney, Paul 99.49% 8
7. 42743 - Knox, Frans 99.47% 8
8. 44002 - Roughan, Jim 99.38% 8
9. 63295 - Pratt, Brendan 99.36% 8
10. 32674 - Kelly, Marty 99.21% 8
11. 71229 - Freeman, James 99.20% 5
12. 33044 - Yates, Glyn 99.04% 8
13. 51350 - Punturiero, Mick 99.04% 8
14. 32737 - Pereira, Martyn 98.89% 8
15. 41700 - Barlow, Daryl 98.76% 8
16. 93128 - Vorderwinkler, Karl 98.76% 8
17. 25235 - Figliuzzi, Giuseppe 98.67% 6
18. 62032 - Hallam, Bill 98.62% 8
19. 91084 - Cox, Joshua 98.59% 5
20. 24022 - Cuda, Michael 98.56% 8

Match Rifle - A Grade - Top 30 Rankings

Rank Shooter Avg Score # Shoots

Sporter - A Grade - Top 30 Rankings

Rank Shooter Avg Score # Shoots

Sporter - F Class - A Grade - Top 30 Rankings

Rank Shooter Avg Score # Shoots

Sporter - F Class Open - A Grade - Top 30 Rankings

Rank Shooter Avg Score # Shoots
Competition Match # High Score Score Score %