Place | Last Name | Preferred Name | Club | State | Info | Score | |
---|---|---|---|---|---|---|---|
Target Rifle - A | |||||||
1 | Bailey | Mitchell | Holsworthy Rifle Club Inc. | NSW | 398.53 | ||
2 | Bailey | Jim | Holsworthy Rifle Club Inc. | NSW | V | 397.53 | |
3 | Abood | Shane | Albert District | QLD | 397.44 | ||
4 | Buchanan | Mark | Roseville Rifle Club Inc. | NSW | V | 396.38 | |
5 | Duncan | Gordon | Central | QLD | V | 395.33 | |
6 | Jeffery | Jim | Lyndhurst Rifle Club Inc. | NSW | V SV | 394.40 | |
7 | Corbett | James | Katandra | V | 393.41 | ||
8 | Picton | Ben | Mungindi Border | NSW | 392.45 | ||
9 | Crawford | Bob | Natives | QLD | 392.40 | ||
10 | Dickenson | Michael | Pratten | QLD | 390.39 | ||
11 | Thompson | Don | Natives | QLD | V SP | 386.27 | |
12 | Jones | Colin | Central | QLD | V | 384.31 | |
13 | Deed | Trevor | Cairns Rifle Club Inc. | QLD | V SV | 384.20 | |
14 | Ashton | Rick | Port Jackson Rifle Club Inc. | NSW | V SV | 382.35 | |
15 | Williams | Stephen | Bathurst Rifle Club Inc. | NSW | V SV | 382.34 | |
16 | Collings | Diane | Te Puke | QLD | L | 381.33 | |
17 | Wellburn | Geoff | Pacific | QLD | V | 381.25 | |
18 | Gilliland | John | Crows Nest/Goombungee | QLD | V | 381.24 | |
19 | Collings | Michael | Te Puke | QLD | V | 380.30 | |
20 | Grosskreutz | Geoff | Central | QLD | V SV | 380.30 | |
21 | Gee | Garry | Darwin | NT | V | 379.30 | |
22 | Beecham | Mark | Mareeba Rifle Club Inc. | QLD | 372.20 | ||
Target Rifle - B | |||||||
1 | Pollock | Doug | Townsville Marksmen R.C. Inc. | QLD | V | 386.26 | |
2 | Pearson | Wayne | Grafton Rifle Club | NSW | 382.31 | ||
3 | Drew | Dennis | Marian Rifle Club Inc. | QLD | V | 378.30 | |
4 | Hawkins | Bob | Townsville Marksmen R.C. Inc. | QLD | V | 375.24 | |
5 | Fouche | Ben | Clermont | QLD | 374.29 | ||
6 | Whalan | Dom | Natives | QLD | 367.22 | ||
7 | Eiteneuer | Martin | Marian Rifle Club Inc. | QLD | 352.19 | ||
8 | Camm | Peter | Pacific | QLD | V | 351.15 | |
Target Rifle - C | |||||||
1 | Kerlin | Paul | Central Qld Target Sports | QLD | V | 362.21 | |
2 | Knight | Steven | Central Qld Target Sports | QLD | 350.11 | ||
3 | West | Phillip | Darwin | NT | 340.16 | ||
F Standard - A | |||||||
1 | Barkworth | Stephen | Atherton Rifle Club Inc. | QLD | 465.33 | ||
2 | Crawford | Kristine | Natives | L | 465.29 | ||
3 | Lohne | Carl-Fredrik | Central Qld Target Sports | QLD | 463.35 | ||
4 | Lazarus | Charles | Cairns Rifle Club Inc. | QLD | V | 463.28 | |
5 | Oliver | Judy | Central Qld Target Sports | QLD | V L | 462.29 | |
6 | Promnitz | Luke | Central Qld Target Sports | QLD | 461.30 | ||
7 | Loesche | Trixie | Atherton Rifle Club Inc. | QLD | L | 460.22 | |
8 | Hancock | Terry | Central Qld Target Sports | QLD | 458.29 | ||
9 | Kerlin | Margy | Central Qld Target Sports | QLD | V L | 457.31 | |
10 | Cross | Norman | Central Qld Target Sports | QLD | V | 457.27 | |
11 | Swift | Wayne | Bowen-Collinsville Rifle Club Inc. | QLD | V | 456.24 | |
12 | Kupke | Jason | Ayr Rifle Club Inc. | QLD | 454.20 | ||
13 | Wilson | Murray | Ravenshoe/Mt Garnet Rifle Club Inc. | QLD | V SV | 446.21 | |
14 | Russell | Dennis | Cairns Rifle Club Inc. | QLD | V SV | 445.20 | |
15 | Christie | Gail | Townsville Marksmen R.C. Inc. | QLD | V SV L | 443.19 | |
16 | Matthews | Craig | Townsville Marksmen R.C. Inc. | QLD | 440.16 | ||
17 | Blomfield | Jim | Bowen-Collinsville Rifle Club Inc. | QLD | V SV | 437.18 | |
18 | Bartlett | Robert | Wingham Rifle Club Inc. | NSW | V SV | 435.15 | |
19 | Matthews | Lance | Townsville Marksmen R.C. Inc. | QLD | V | 432.22 | |
20 | Harvey | Bob | Marrickville Rifle Club Inc. | NSW | V SV SP | 430.18 | |
F Standard - B | |||||||
1 | Araya | Jirayu | Monto | QLD | 456.27 | ||
2 | Roughan | Jim | Mackay Rifle Club Inc. | QLD | 447.24 | ||
3 | Patti | Darryl | Beaudesert | QLD | V | 435.20 | |
4 | Hulett | Carol | Geelong | VIC | V SV L | 430.19 | |
5 | Weigel | John | Gosford RC | NSW | V | 426.31 | |
6 | Holden | Rob | Central Qld Target Sports | QLD | 418.17 | ||
7 | Barkworth | Bradley | Atherton Rifle Club Inc. | QLD | U J | 415.4 | |
8 | McIntosh | Ian | Townsville Marksmen Rifle Club Inc. | QLD | V | 410.12 | |
9 | Fouche | Ben jnr | Clermont | QLD | J | 394.11 | |
F Open - FO | |||||||
1 | Daley | Julian | Mackay Rifle Club Inc. | 477.34 | |||
2 | Perry | Brett | Cairns Rifle Club Inc. | 476.37 | |||
3 | Lazarus | Stephen | Cairns Rifle Club Inc. | QLD | 474.45 | ||
4 | Carter | Peter | Cairns Rifle Club Inc. | QLD | 474.44 | ||
5 | Loesche | Ralph | Atherton Rifle Club Inc. | QLD | 474.41 | ||
6 | McCulloch | Andrew | Cairns Rifle Club Inc. | QLD | 474.39 | ||
7 | OBrien | Bill | Beaudesert | QLD | V | 472.41 | |
8 | Voght | Des | North Arm | QLD | V | 470.29 | |
9 | Araya | Tegan | Monto | QLD | L | 466.27 | |
10 | Oliver | BJ | Central Qld Target Sports | QLD | V | 462.28 | |
11 | Sava | Deon | Ayr Rifle Club Inc. | QLD | 458.30 | ||
12 | Cox | Joshua | Cairns Rifle Club Inc. | QLD | 456.36 | ||
13 | Fornasier | Mark | Townsville Marksmen R.C. Inc. | QLD | 447.23 | ||
F/TR - FTR | |||||||
1 | Kelly | Marty | Wangaratta | VIC | V | 473.38 | |
2 | Little | Paul | Cairns Rifle Club Inc. | QLD | 467.28 | ||
3 | Drew | Jordan | Cairns Rifle Club Inc. | QLD | 466.30 | ||
4 | Lawrence | Tim | Mackay Rifle Club Inc. | 464.24 | |||
5 | Smithson | Stephen | Kapunda | SA | V | 462.35 | |
6 | Huckett | David | Ayr Rifle Club Inc. | QLD | 461.26 | ||
7 | Vorderwinkler | Karl | Cairns Rifle Club Inc. | QLD | 460.29 | ||
8 | Cecolini | Andrew | Cairns Rifle Club Inc. | QLD | 447.27 | ||
9 | Christie | Eric | Townsville Marksmen R.C. Inc. | QLD | V SV | 445.20 | |
10 | Davies | Graham | Kapunda | SA | V SV | 431.11 | |
11 | Engwirda | Bob | Marian Rifle Club Inc. | QLD | 430.19 |
Place | Last Name | Preferred Name | Club | State | Info | Score | |
---|---|---|---|---|---|---|---|
Target Rifle - A | |||||||
1 | Jeffery | Jim | Lyndhurst Rifle Club Inc. | NSW | V SV | 100.11 | |
2 | Bailey | Jim | Holsworthy Rifle Club Inc. | NSW | V | 99.12 | |
3 | Bailey | Mitchell | Holsworthy Rifle Club Inc. | NSW | 99.10 | ||
4 | Crawford | Bob | Natives | QLD | 99.9 | ||
5 | Deed | Trevor | Cairns Rifle Club Inc. | QLD | V SV | 98.12 | |
6 | Grosskreutz | Geoff | Central | QLD | V SV | 98.6 | |
7 | Dickenson | Michael | Pratten | QLD | 97.11 | ||
8 | Crawford | Jessica | Natives | QLD | L U J | 97.8 | |
9 | Ashton | Rick | Port Jackson Rifle Club Inc. | NSW | V SV | 97.7 | |
10 | Beecham | Mark | Mareeba Rifle Club Inc. | QLD | 97.7 | ||
11 | Picton | Ben | Mungindi Border | NSW | 97.6 | ||
12 | Cambridge | Piers | Natives | QLD | SP | 96.10 | |
13 | Buchanan | Mark | Roseville Rifle Club Inc. | NSW | V | 96.7 | |
14 | Corbett | James | Katandra | V | 96.7 | ||
15 | Williams | Stephen | Bathurst Rifle Club Inc. | NSW | V SV | 96.6 | |
16 | Collings | Michael | Te Puke | QLD | V | 96.6 | |
17 | Duncan | Gordon | Central | QLD | V | 96.4 | |
18 | Gee | Garry | Darwin | NT | V | 95.9 | |
19 | Jones | Colin | Central | QLD | V | 95.8 | |
20 | Gilliland | John | Crows Nest/Goombungee | QLD | V | 95.6 | |
21 | Thompson | Don | Natives | QLD | V SP | 95.5 | |
22 | O Loghlen | Kim | Natives | 94.5 | |||
23 | Collings | Diane | Te Puke | QLD | L | 94.3 | |
24 | Wellburn | Geoff | Pacific | QLD | V | 92.5 | |
25 | Abood | Shane | Albert District | QLD | 91.5 | ||
Target Rifle - B | |||||||
1 | Hawkins | Bob | Townsville Marksmen R.C. Inc. | QLD | V | 98.9 | |
2 | Pollock | Doug | Townsville Marksmen R.C. Inc. | QLD | V | 97.7 | |
3 | Drew | Dennis | Marian Rifle Club Inc. | QLD | V | 96.8 | |
4 | Pearson | Wayne | Grafton Rifle Club | NSW | 96.7 | ||
5 | Houston | Sam | Roseville | NSW | 96.5 | ||
6 | Fouche | Ben | Clermont | QLD | 96.5 | ||
7 | Chester | Frank | Mossman & District Rifle Club Inc. | QLD | V SV | 90.1 | |
8 | Whalan | Dom | Natives | QLD | 89.4 | ||
9 | Eiteneuer | Martin | Marian Rifle Club Inc. | QLD | 88.6 | ||
10 | Camm | Peter | Pacific | QLD | V | 87.5 | |
Target Rifle - C | |||||||
1 | Kerlin | Paul | Central Qld Target Sports | QLD | V | 92.4 | |
2 | Knight | Steven | Central Qld Target Sports | QLD | 91.3 | ||
3 | Flynn | Don | Woomera | SA | V SV | 89.4 | |
4 | Higgins | Derek | Grafton Rifle Club Inc. | NSW | V | 86.1 | |
5 | West | Phillip | Darwin | NT | 84.3 | ||
F Standard - A | |||||||
1 | Hancock | Terry | Central Qld Target Sports | QLD | 115.5 | ||
2 | Blomfield | Jim | Bowen-Collinsville Rifle Club Inc. | QLD | V SV | 114.7 | |
3 | Lohne | Carl-Fredrik | Central Qld Target Sports | QLD | 114.6 | ||
4 | Cross | Norman | Central Qld Target Sports | QLD | V | 114.5 | |
5 | Crawford | Kristine | Natives | L | 113.9 | ||
6 | Oliver | Judy | Central Qld Target Sports | QLD | V L | 113.5 | |
7 | Lazarus | Charles | Cairns Rifle Club Inc. | QLD | V | 113.5 | |
8 | Matthews | Lance | Townsville Marksmen R.C. Inc. | QLD | V | 113.4 | |
9 | Harvey | Bob | Marrickville Rifle Club Inc. | NSW | V SV SP | 113.0 | |
10 | Loesche | Trixie | Atherton Rifle Club Inc. | QLD | L | 111.7 | |
11 | Russell | Dennis | Cairns Rifle Club Inc. | QLD | V SV | 111.3 | |
12 | Christie | Gail | Townsville Marksmen R.C. Inc. | QLD | V SV L | 110.6 | |
13 | Ellis | Glenn | Crows Nest/Goombungee | QLD | V | 109.4 | |
14 | Bartlett | Robert | Wingham Rifle Club Inc. | NSW | V SV | 109.4 | |
15 | Kerlin | Margy | Central Qld Target Sports | QLD | V L | 108.2 | |
16 | Mahony | Bruce | Townsville Marksmen R.C. Inc. | QLD | V SV | 107.6 | |
17 | Kupke | Jason | Ayr Rifle Club Inc. | QLD | 106.5 | ||
18 | Barkworth | Stephen | Atherton Rifle Club Inc. | QLD | 106.2 | ||
19 | Swift | Wayne | Bowen-Collinsville Rifle Club Inc. | QLD | V | 105.6 | |
20 | Promnitz | Luke | Central Qld Target Sports | QLD | 105.3 | ||
21 | Wilson | Murray | Ravenshoe/Mt Garnet Rifle Club Inc. | QLD | V SV | 104.4 | |
22 | Matthews | Craig | Townsville Marksmen R.C. Inc. | QLD | 104.1 | ||
23 | Wilson | Liz | Ravenshoe/Mt Garnet Rifle Club Inc. | QLD | V L | 100.1 | |
F Standard - B | |||||||
1 | Patti | Darryl | Beaudesert | QLD | V | 113.3 | |
2 | Tiegs | Matt | Central Qld Target Sports | QLD | 109.2 | ||
3 | Weigel | John | Gosford RC | NSW | V | 108.8 | |
4 | Araya | Jirayu | Monto | QLD | 108.4 | ||
5 | Holden | Rob | Central Qld Target Sports | QLD | 108.2 | ||
6 | Lawrence | Phoebe | No Club | QLD | L U J | 105.5 | |
7 | Barkworth | Bradley | Atherton Rifle Club Inc. | QLD | U J | 105.4 | |
8 | Hulett | Carol | Geelong | VIC | V SV L | 105.4 | |
9 | Roughan | Jim | Mackay Rifle Club Inc. | QLD | 105.3 | ||
10 | Mahony | Janine | Townsville Marksmen R.C. Inc. | QLD | V SV L | 104.3 | |
11 | Fouche | Ben jnr | Clermont | QLD | J | 99.3 | |
12 | McIntosh | Ian | Townsville Marksmen Rifle Club Inc. | QLD | V | 99.2 | |
13 | Scott | Peter | Katoomba Rifle Club Inc. | NSW | V SV | 86.1 | |
F Open - FO | |||||||
1 | Lazarus | Stephen | Cairns Rifle Club Inc. | QLD | 117.10 | ||
1 | Carter | Peter | Cairns Rifle Club Inc. | QLD | 117.10 | ||
3 | Cox | Joshua | Cairns Rifle Club Inc. | QLD | 117.9 | ||
4 | Sava | Deon | Ayr Rifle Club Inc. | QLD | 116.9 | ||
5 | OBrien | Bill | Beaudesert | QLD | V | 116.9 | |
6 | Oliver | BJ | Central Qld Target Sports | QLD | V | 116.8 | |
7 | Perry | Brett | Cairns Rifle Club Inc. | 116.4 | |||
8 | Daley | Julian | Mackay Rifle Club Inc. | 115.5 | |||
9 | McCulloch | Andrew | Cairns Rifle Club Inc. | QLD | 115.4 | ||
10 | Loesche | Ralph | Atherton Rifle Club Inc. | QLD | 114.7 | ||
11 | Araya | Tegan | Monto | QLD | L | 114.4 | |
12 | Kromwyk | Bill | Cairns Rifle Club Inc. | QLD | V SV | 113.3 | |
13 | Smith | Stephen | Central Qld Target Sports | 113.3 | |||
14 | Salmon | Tony | Mareeba Rifle Club Inc. | QLD | V | 112.5 | |
15 | Fornasier | Mark | Townsville Marksmen R.C. Inc. | QLD | 112.4 | ||
16 | Appleby | Bevan | Mackay Rifle Club Inc. | QLD | 111.4 | ||
17 | Voght | Des | North Arm | QLD | V | 109.6 | |
F/TR - FTR | |||||||
1 | Luppi | Brian | North Arm | QLD | 116.4 | ||
2 | Huckett | David | Ayr Rifle Club Inc. | QLD | 115.11 | ||
3 | Drew | Jordan | Cairns Rifle Club Inc. | QLD | 115.7 | ||
4 | Lawrence | Tim | Mackay Rifle Club Inc. | 115.6 | |||
5 | Kelly | Marty | Wangaratta | VIC | V | 115.4 | |
6 | Smithson | Stephen | Kapunda | SA | V | 114.6 | |
7 | Christie | Eric | Townsville Marksmen R.C. Inc. | QLD | V SV | 112.4 | |
8 | Cecolini | Andrew | Cairns Rifle Club Inc. | QLD | 110.6 | ||
9 | Davies | Graham | Kapunda | SA | V SV | 109.1 | |
10 | Engwirda | Bob | Marian Rifle Club Inc. | QLD | 107.6 | ||
11 | Little | Paul | Cairns Rifle Club Inc. | QLD | 107.3 | ||
12 | Househam | Jason | Armidale Rifle Club | NSW | 105.7 | ||
13 | Vorderwinkler | Karl | Cairns Rifle Club Inc. | QLD | 102.0 |
Place | Last Name | Preferred Name | Club | State | Info | Score | |
---|---|---|---|---|---|---|---|
Target Rifle - A | |||||||
1 | Bailey | Mitchell | Holsworthy Rifle Club Inc. | NSW | 597.76 | ||
2 | Bailey | Jim | Holsworthy Rifle Club Inc. | NSW | V | 595.77 | |
3 | Jeffery | Jim | Lyndhurst Rifle Club Inc. | NSW | V SV | 594.66 | |
4 | Buchanan | Mark | Roseville Rifle Club Inc. | NSW | V | 590.58 | |
5 | Duncan | Gordon | Central | QLD | V | 589.46 | |
6 | Picton | Ben | Mungindi Border | NSW | 588.61 | ||
7 | Abood | Shane | Albert District | QLD | 588.61 | ||
8 | Crawford | Bob | Natives | QLD | 588.60 | ||
9 | Dickenson | Michael | Pratten | QLD | 587.61 | ||
10 | Corbett | James | Katandra | V | 586.59 | ||
11 | Williams | Stephen | Bathurst Rifle Club Inc. | NSW | V SV | 578.50 | |
12 | Deed | Trevor | Cairns Rifle Club Inc. | QLD | V SV | 577.40 | |
13 | Ashton | Rick | Port Jackson Rifle Club Inc. | NSW | V SV | 576.51 | |
14 | Thompson | Don | Natives | QLD | V SP | 576.38 | |
15 | Grosskreutz | Geoff | Central | QLD | V SV | 575.42 | |
16 | Gilliland | John | Crows Nest/Goombungee | QLD | V | 575.37 | |
17 | Jones | Colin | Central | QLD | V | 574.46 | |
18 | Collings | Michael | Te Puke | QLD | V | 573.46 | |
19 | Gee | Garry | Darwin | NT | V | 572.49 | |
20 | Collings | Diane | Te Puke | QLD | L | 571.47 | |
21 | Wellburn | Geoff | Pacific | QLD | V | 570.39 | |
22 | Beecham | Mark | Mareeba Rifle Club Inc. | QLD | 568.34 | ||
Target Rifle - B | |||||||
1 | Pollock | Doug | Townsville Marksmen R.C. Inc. | QLD | V | 578.37 | |
2 | Pearson | Wayne | Grafton Rifle Club | NSW | 572.45 | ||
3 | Drew | Dennis | Marian Rifle Club Inc. | QLD | V | 571.44 | |
4 | Hawkins | Bob | Townsville Marksmen R.C. Inc. | QLD | V | 569.40 | |
5 | Fouche | Ben | Clermont | QLD | 567.41 | ||
6 | Whalan | Dom | Natives | QLD | 550.31 | ||
7 | Camm | Peter | Pacific | QLD | V | 533.26 | |
8 | Eiteneuer | Martin | Marian Rifle Club Inc. | QLD | 531.28 | ||
Target Rifle - C | |||||||
1 | Kerlin | Paul | Central Qld Target Sports | QLD | V | 546.27 | |
2 | Knight | Steven | Central Qld Target Sports | QLD | 538.22 | ||
3 | West | Phillip | Darwin | NT | 518.26 | ||
F Standard - A | |||||||
1 | Lohne | Carl-Fredrik | Central Qld Target Sports | QLD | 695.52 | ||
2 | Crawford | Kristine | Natives | L | 694.48 | ||
3 | Hancock | Terry | Central Qld Target Sports | QLD | 691.46 | ||
4 | Lazarus | Charles | Cairns Rifle Club Inc. | QLD | V | 691.41 | |
5 | Oliver | Judy | Central Qld Target Sports | QLD | V L | 691.39 | |
6 | Cross | Norman | Central Qld Target Sports | QLD | V | 690.41 | |
7 | Barkworth | Stephen | Atherton Rifle Club Inc. | QLD | 688.44 | ||
8 | Loesche | Trixie | Atherton Rifle Club Inc. | QLD | L | 686.34 | |
9 | Promnitz | Luke | Central Qld Target Sports | QLD | 683.41 | ||
10 | Kerlin | Margy | Central Qld Target Sports | QLD | V L | 682.43 | |
11 | Swift | Wayne | Bowen-Collinsville Rifle Club Inc. | QLD | V | 678.37 | |
12 | Kupke | Jason | Ayr Rifle Club Inc. | QLD | 677.29 | ||
13 | Russell | Dennis | Cairns Rifle Club Inc. | QLD | V SV | 673.30 | |
14 | Christie | Gail | Townsville Marksmen R.C. Inc. | QLD | V SV L | 671.31 | |
15 | Blomfield | Jim | Bowen-Collinsville Rifle Club Inc. | QLD | V SV | 668.37 | |
16 | Wilson | Murray | Ravenshoe/Mt Garnet Rifle Club Inc. | QLD | V SV | 664.32 | |
17 | Matthews | Lance | Townsville Marksmen R.C. Inc. | QLD | V | 660.34 | |
18 | Bartlett | Robert | Wingham Rifle Club Inc. | NSW | V SV | 658.25 | |
19 | Harvey | Bob | Marrickville Rifle Club Inc. | NSW | V SV SP | 658.23 | |
20 | Matthews | Craig | Townsville Marksmen R.C. Inc. | QLD | 656.24 | ||
F Standard - B | |||||||
1 | Araya | Jirayu | Monto | QLD | 674.39 | ||
2 | Roughan | Jim | Mackay Rifle Club Inc. | QLD | 667.31 | ||
3 | Patti | Darryl | Beaudesert | QLD | V | 654.29 | |
4 | Weigel | John | Gosford RC | NSW | V | 646.48 | |
5 | Hulett | Carol | Geelong | VIC | V SV L | 641.26 | |
6 | Holden | Rob | Central Qld Target Sports | QLD | 636.24 | ||
7 | Barkworth | Bradley | Atherton Rifle Club Inc. | QLD | U J | 632.10 | |
8 | Fouche | Ben jnr | Clermont | QLD | J | 603.16 | |
9 | McIntosh | Ian | Townsville Marksmen Rifle Club Inc. | QLD | V | 597.16 | |
F Open - FO | |||||||
1 | Perry | Brett | Cairns Rifle Club Inc. | 712.53 | |||
2 | Daley | Julian | Mackay Rifle Club Inc. | 712.50 | |||
3 | Lazarus | Stephen | Cairns Rifle Club Inc. | QLD | 709.66 | ||
4 | Carter | Peter | Cairns Rifle Club Inc. | QLD | 709.66 | ||
5 | OBrien | Bill | Beaudesert | QLD | V | 708.63 | |
6 | Loesche | Ralph | Atherton Rifle Club Inc. | QLD | 708.59 | ||
7 | McCulloch | Andrew | Cairns Rifle Club Inc. | QLD | 707.53 | ||
8 | Voght | Des | North Arm | QLD | V | 697.44 | |
9 | Oliver | BJ | Central Qld Target Sports | QLD | V | 692.45 | |
10 | Araya | Tegan | Monto | QLD | L | 690.36 | |
11 | Cox | Joshua | Cairns Rifle Club Inc. | QLD | 689.50 | ||
12 | Sava | Deon | Ayr Rifle Club Inc. | QLD | 688.45 | ||
13 | Fornasier | Mark | Townsville Marksmen R.C. Inc. | QLD | 675.33 | ||
F/TR - FTR | |||||||
1 | Kelly | Marty | Wangaratta | VIC | V | 704.49 | |
2 | Drew | Jordan | Cairns Rifle Club Inc. | QLD | 701.46 | ||
3 | Lawrence | Tim | Mackay Rifle Club Inc. | 696.38 | |||
4 | Huckett | David | Ayr Rifle Club Inc. | QLD | 692.45 | ||
5 | Smithson | Stephen | Kapunda | SA | V | 691.52 | |
6 | Little | Paul | Cairns Rifle Club Inc. | QLD | 690.36 | ||
7 | Vorderwinkler | Karl | Cairns Rifle Club Inc. | QLD | 677.35 | ||
8 | Cecolini | Andrew | Cairns Rifle Club Inc. | QLD | 665.39 | ||
9 | Christie | Eric | Townsville Marksmen R.C. Inc. | QLD | V SV | 663.27 | |
10 | Engwirda | Bob | Marian Rifle Club Inc. | QLD | 653.31 | ||
11 | Davies | Graham | Kapunda | SA | V SV | 651.16 |
Place | Last Name | Preferred Name | Club | State | Info | Score | |
---|---|---|---|---|---|---|---|
Target Rifle - A | |||||||
1 | Bailey | Mitchell | Holsworthy Rifle Club Inc. | NSW | 398.46 | ||
2 | Jeffery | Jim | Lyndhurst Rifle Club Inc. | NSW | V SV | 397.47 | |
3 | Bailey | Jim | Holsworthy Rifle Club Inc. | NSW | V | 395.51 | |
4 | Crawford | Jessica | Natives | QLD | L U J | 394.36 | |
5 | Crawford | Bob | Natives | QLD | 393.39 | ||
6 | Buchanan | Mark | Roseville Rifle Club Inc. | NSW | V | 391.40 | |
7 | Corbett | James | Katandra | V | 391.37 | ||
8 | Picton | Ben | Mungindi Border | NSW | 391.35 | ||
9 | O Loghlen | Kim | Natives | 390.36 | |||
10 | Duncan | Gordon | Central | QLD | V | 390.28 | |
11 | Abood | Shane | Albert District | QLD | 388.41 | ||
12 | Dickenson | Michael | Pratten | QLD | 388.41 | ||
13 | Grosskreutz | Geoff | Central | QLD | V SV | 388.26 | |
14 | Ashton | Rick | Port Jackson Rifle Club Inc. | NSW | V SV | 387.33 | |
15 | Williams | Stephen | Bathurst Rifle Club Inc. | NSW | V SV | 387.31 | |
16 | Collings | Michael | Te Puke | QLD | V | 385.30 | |
17 | Cambridge | Piers | Natives | QLD | SP | 384.48 | |
18 | Thompson | Don | Natives | QLD | V SP | 384.29 | |
19 | Gilliland | John | Crows Nest/Goombungee | QLD | V | 382.24 | |
20 | Deed | Trevor | Cairns Rifle Club Inc. | QLD | V SV | 381.29 | |
21 | Collings | Diane | Te Puke | QLD | L | 381.28 | |
22 | Wellburn | Geoff | Pacific | QLD | V | 381.27 | |
23 | Jones | Colin | Central | QLD | V | 378.29 | |
24 | Gee | Garry | Darwin | NT | V | 376.32 | |
25 | Beecham | Mark | Mareeba Rifle Club Inc. | QLD | 374.20 | ||
Target Rifle - B | |||||||
1 | Pollock | Doug | Townsville Marksmen R.C. Inc. | QLD | V | 385.21 | |
2 | Houston | Sam | Roseville | NSW | 381.25 | ||
3 | Hawkins | Bob | Townsville Marksmen R.C. Inc. | QLD | V | 380.29 | |
4 | Drew | Dennis | Marian Rifle Club Inc. | QLD | V | 380.27 | |
5 | Fouche | Ben | Clermont | QLD | 379.25 | ||
6 | Pearson | Wayne | Grafton Rifle Club | NSW | 378.27 | ||
7 | Whalan | Dom | Natives | QLD | 371.23 | ||
8 | Camm | Peter | Pacific | QLD | V | 365.20 | |
9 | Eiteneuer | Martin | Marian Rifle Club Inc. | QLD | 343.18 | ||
Target Rifle - C | |||||||
1 | Knight | Steven | Central Qld Target Sports | QLD | 378.19 | ||
2 | Kerlin | Paul | Central Qld Target Sports | QLD | V | 362.16 | |
3 | Flynn | Don | Woomera | SA | V SV | 357.14 | |
4 | West | Phillip | Darwin | NT | 354.20 | ||
F Standard - A | |||||||
1 | Crawford | Kristine | Natives | L | 462.32 | ||
2 | Lohne | Carl-Fredrik | Central Qld Target Sports | QLD | 460.32 | ||
3 | Hancock | Terry | Central Qld Target Sports | QLD | 456.29 | ||
4 | Lazarus | Charles | Cairns Rifle Club Inc. | QLD | V | 456.25 | |
5 | Barkworth | Stephen | Atherton Rifle Club Inc. | QLD | 454.27 | ||
6 | Cross | Norman | Central Qld Target Sports | QLD | V | 454.23 | |
7 | Loesche | Trixie | Atherton Rifle Club Inc. | QLD | L | 453.25 | |
8 | Oliver | Judy | Central Qld Target Sports | QLD | V L | 453.17 | |
9 | Promnitz | Luke | Central Qld Target Sports | QLD | 449.22 | ||
10 | Kerlin | Margy | Central Qld Target Sports | QLD | V L | 449.20 | |
11 | Kupke | Jason | Ayr Rifle Club Inc. | QLD | 449.18 | ||
12 | Christie | Gail | Townsville Marksmen R.C. Inc. | QLD | V SV L | 448.22 | |
13 | Swift | Wayne | Bowen-Collinsville Rifle Club Inc. | QLD | V | 447.25 | |
14 | Ellis | Glenn | Crows Nest/Goombungee | QLD | V | 445.25 | |
15 | Wilson | Murray | Ravenshoe/Mt Garnet Rifle Club Inc. | QLD | V SV | 444.24 | |
16 | Russell | Dennis | Cairns Rifle Club Inc. | QLD | V SV | 443.19 | |
17 | Mahony | Bruce | Townsville Marksmen R.C. Inc. | QLD | V SV | 442.20 | |
18 | Harvey | Bob | Marrickville Rifle Club Inc. | NSW | V SV SP | 442.16 | |
19 | Blomfield | Jim | Bowen-Collinsville Rifle Club Inc. | QLD | V SV | 439.21 | |
20 | Matthews | Lance | Townsville Marksmen R.C. Inc. | QLD | V | 437.19 | |
21 | Bartlett | Robert | Wingham Rifle Club Inc. | NSW | V SV | 434.18 | |
22 | Wilson | Liz | Ravenshoe/Mt Garnet Rifle Club Inc. | QLD | V L | 430.18 | |
23 | Matthews | Craig | Townsville Marksmen R.C. Inc. | QLD | 430.15 | ||
F Standard - B | |||||||
1 | Araya | Jirayu | Monto | QLD | 439.25 | ||
2 | Lawrence | Phoebe | No Club | QLD | L U J | 439.23 | |
3 | Mahony | Janine | Townsville Marksmen R.C. Inc. | QLD | V SV L | 437.16 | |
4 | Roughan | Jim | Mackay Rifle Club Inc. | QLD | 435.16 | ||
5 | Tiegs | Matt | Central Qld Target Sports | QLD | 432.14 | ||
6 | Barkworth | Bradley | Atherton Rifle Club Inc. | QLD | U J | 432.9 | |
7 | Patti | Darryl | Beaudesert | QLD | V | 430.17 | |
8 | Hulett | Carol | Geelong | VIC | V SV L | 427.16 | |
9 | Weigel | John | Gosford RC | NSW | V | 413.28 | |
10 | Holden | Rob | Central Qld Target Sports | QLD | 409.10 | ||
11 | Fouche | Ben jnr | Clermont | QLD | J | 398.9 | |
12 | McIntosh | Ian | Townsville Marksmen Rifle Club Inc. | QLD | V | 397.12 | |
13 | Scott | Peter | Katoomba Rifle Club Inc. | NSW | V SV | 377.5 | |
F Open - FO | |||||||
