National A Grade Rankings

The following Results are based on the National Grading System. Shooters are ranked according to their National Grading System Percentages. A competitor must have at least 5 Results entered into the National Grading System in order to qualify being ranked below. This page only shows A Grade results. There is another page for C & B Grade rankings. See the link below.

The page is LIVE and each time another set of scores are entered into the National Grading System the Rankings below are readjusted.

Scroll down the page to see all the shooting disciplines.

CLICK ON THIS LINK TO SEE B AND C GRADE RANKINGS

Target Rifle - A Grade - Top 50 Rankings

Rank Shooter Avg Score # Shoots
1. 42658 - Crawford, Bob 99.73% 8
2. 32512 - Horsnell, Mark 99.61% 8
3. 61697 - Moore, John 99.57% 8
4. 21504 - Davies, Alex 99.53% 8
5. 31052 - Corbett, James 99.51% 8
6. 22878 - Schwebel, Christopher 99.45% 8
7. 42258 - Wilson, Anthony 99.39% 8
8. 21613 - Emms, Ben 99.38% 8
9. 61782 - Forsberg, Mick 99.35% 8
10. 22092 - Jones, Evan 99.35% 8
11. 24019 - Hoffmann, Alexander 99.31% 8
12. 21067 - Bailey, Mitchell 99.24% 8
13. 21057 - Avery, Rob 99.22% 5
14. 63256 - Sakich, Steven 99.21% 8
15. 41016 - Bidgood, Ash 99.21% 8
16. 21065 - Bailey, Jim 99.15% 8
17. 21704 - Fraser, Les 99.11% 8
18. 31704 - Mc Diarmid, John 99.10% 8
19. 22983 - Smith, Nathan 99.09% 7
20. 62238 - Hughes, Neil 99.08% 8
21. 31432 - Maher, Peter 99.06% 8
22. 22433 - Millen, Michael 99.03% 8
23. 21246 - Brown, David 99.01% 8
24. 24222 - Morton, David 98.92% 8
25. 22356 - McCauley, Brett 98.90% 8
26. 21502 - Davies, Duncan 98.88% 8
27. 41519 - ODonnell, Leigh 98.88% 8
28. 11333 - Negus, Steve 98.87% 8
29. 41423 - Webb-Enslin, Gillian 98.84% 8
30. 41422 - Enslin, Darren 98.81% 8
31. 41426 - Robinson, Lee 98.81% 8
32. 22695 - Picton, Ben 98.80% 8
33. 25135 - Walden, Craig 98.79% 8
34. 51283 - Semmler, Brad 98.79% 8
35. 22910 - Shepherd, Matt 98.77% 8
36. 25040 - Picton, Jack 98.76% 8
37. 41248 - Abood, Shane 98.76% 8
38. 25140 - Walden, Will 98.72% 8
39. 11296 - Wingrove, Shaun 98.70% 8
40. 51403 - Atkinson, Rhyder 98.65% 8
41. 24541 - Jacombs, Patrick 98.64% 8
42. 22249 - Livermore, Damon 98.63% 8
43. 21565 - Drain, Neil 98.62% 8
44. 91225 - Beecham, Mark 98.58% 8
45. 51677 - Muller, Duncan 98.57% 8
46. 23117 - Thurtell, Peter 98.54% 8
47. 21274 - Bunt, Mark 98.54% 8
48. 31065 - Grenfell, Geoff 98.53% 8
49. 21004 - Abrahall, Nick 98.52% 8
50. 21960 - Hodder, Phill 98.51% 8

F Standard - A Grade - Top 30 Rankings

Rank Shooter Avg Score # Shoots
1. 41748 - Aarons, Denis 99.74% 8
2. 63216 - Yates, Neil 99.74% 8
3. 42177 - McKillop, Andrew 99.70% 8
4. 63015 - Cottrell, Catherine 99.68% 8
5. 81035 - Gibson, Warren 99.56% 7
6. 61395 - Dei Giudici, Ben 99.44% 8
7. 21720 - Galea, Daniel 99.40% 8
8. 41075 - Haeusler, Gary 99.20% 7
9. 32281 - O-Rourke, Jason 99.17% 8
10. 81010 - Wingrove, Brian 99.11% 6
11. 63338 - Sweetman, Chappy 99.07% 8
12. 11208 - Fuge, Alan 99.07% 8
13. 43598 - O Donnell, Hamish 99.02% 8
14. 31272 - Sandford, Daniel 98.98% 8
15. 93176 - White, Lucas 98.95% 8
16. 51672 - Linton, Richard 98.94% 8
17. 31775 - Serjeant, Bruce 98.87% 8
18. 51486 - Kalleske, Barry 98.87% 8
19. 93010 - Kohn, Travis 98.80% 8
20. 11392 - Phipps, Dave 98.79% 8
21. 32643 - Weaire, Craig 98.77% 8
22. 42728 - Tansley, Damien 98.76% 8
23. 23212 - Walters, Peter 98.74% 8
24. 41685 - Doggen, Henk 98.73% 8
25. 51325 - Hill, Malcolm 98.69% 8
26. 93145 - White, Peter 98.62% 8
27. 61944 - Doney, Gerard 98.60% 7
28. 43316 - Lowe, Mia 98.60% 8
29. 24690 - Nzimande, Sandiswa 98.58% 6
30. 25531 - Simons, John 98.58% 8

F Open - Top 30 Rankings

Rank Shooter Avg Score # Shoots
1. 24740 - Campbell, Sean 99.92% 8
2. 63594 - Morgan, Brett 99.81% 8
3. 93121 - Azzopardi, Mark 99.73% 8
4. 51313 - Braund, Stuart 99.68% 8
5. 42177 - McKillop, Andrew 99.68% 8
6. 61612 - Hurley, Ray 99.67% 8
7. 32719 - Larmour, Alister 99.64% 8
8. 24127 - Lau, Wu 99.62% 8
9. 93076 - Daley, Julian 99.54% 5
10. 62065 - Stoffels, Shaun 99.52% 8
11. 63217 - Whittleton, Craig 99.47% 8
12. 22672 - Peters, John 99.46% 8
13. 43467 - Petroff, Christopher 99.34% 8
14. 25467 - McRae, Nicholas 99.33% 8
15. 62032 - Hallam, Bill 99.27% 8
16. 51783 - Conlon, Karen 99.24% 8
17. 61302 - Day, Brad 99.17% 8
18. 63010 - Bunyan, Brett 99.09% 8
19. 22660 - Pearsall, David 99.08% 8
20. 93233 - Loesche, Ralph 99.03% 8
21. 43064 - Hansen, Brian 99.02% 8
22. 91179 - Bonaventura, Phillip 99.02% 8
23. 22635 - Paroz, Matt 98.96% 8
24. 91100 - Lazarus, Stephen 98.92% 8
25. 51339 - Cranwell, John 98.86% 7
26. 22579 - Nugent, Tim 98.86% 5
27. 71101 - Grining, Guy 98.84% 8
28. 51686 - Whant, Cameron 98.83% 8
29. 41379 - Hausler, Jenni 98.83% 8
30. 51572 - Conlon, Adrian 98.83% 8

F/TR - FTR Grade - Top 20 Rankings

Rank Shooter Avg Score # Shoots
1. 51219 - Wakefield, Lynton 99.95% 8
2. 31082 - Thomas, Gerry 99.71% 8
3. 71229 - Freeman, James 99.50% 8
4. 21720 - Galea, Daniel 99.50% 8
5. 63337 - Kearney, Paul 99.43% 8
6. 21641 - Faulkner, Gary 99.37% 8
7. 62032 - Hallam, Bill 99.19% 8
8. 32737 - Pereira, Martyn 98.99% 8
9. 43237 - Lindley, Leon 98.96% 8
10. 42743 - Knox, Frans 98.91% 8
11. 61392 - Yates, Bradley 98.90% 5
12. 93034 - Venables, Garry 98.80% 8
13. 41700 - Barlow, Daryl 98.76% 8
14. 32754 - Bell, William 98.76% 8
15. 91084 - Cox, Joshua 98.74% 7
16. 32674 - Kelly, Marty 98.73% 8
17. 21215 - Bradley, Darren 98.71% 8
18. 44002 - Roughan, Jim 98.71% 8
19. 42168 - Mayers, Jason 98.69% 8
20. 63339 - Kempton, Warren 98.67% 8

Match Rifle - A Grade - Top 30 Rankings

Rank Shooter Avg Score # Shoots

Sporter - A Grade - Top 30 Rankings

Rank Shooter Avg Score # Shoots
Competition Match # High Score Score Score %